Skip to main content

Overview

The documentation of Delaware is a little confusing. The purpose of this document is to Identify where the documentation is and what is in each file.

Melissa has divided the delaware files on msi-laptop-2 into 3 main folders.

  1. Email
  2. Dropbox
  3. Google Drive

Nothing was found on One Drive for Delaware.

Email

These files will be placed on Dropbox if they are not in one of the other 2 locations.

  1. Delaware River.docx - 53 page report on the Delaware river
  2. Ohio2018a_workflow_v2.docx - This is for Ohio River but it does has HEC-RAS flow diagrams in it.
    1. Correcting the river station that was too short using HEC-RAS (Brain’s method)
    2. Export River Central Line and Cross-Section as shape files
    3. Create point of intersection and export as CSV and JSON
  3. To extract elevation from google earth.docx
  4. A folder called send to melissa
    1. pts_riverstations_edit_2.csv
    2. pts_riverstations_edit_2.csv.xml
    3. pts_riverstations_edit_2.json
    4. schema.ini

Dropbox

There is not a lot on Dropbox for Delaware. If there is a project file then there are other supporting hec-ras files. I am not going to write out every single file.

  1. 283495_DELAWARE_RIVER.7z - A zip file last modified on 5/26/2022
    1. Delaware River - folder
      1. Simulations - folder contains HEC_RAS project Files called DLWR
    2. Delaware River_2 - folder contains HEC_RAS project Files called Delaware River
    3. DELAWARE_BAY - folder
      1. Kent_DE_CHAMP_1615476778956 folder contains folders and HEC-RAS Projects
        1. wave15_050412142929 folder
          1. Wave15 project file
        2. wave15_060312202124 folder
          1. Wave15 project file
        3. Project Files in this folder
          1. InputWhafis_0507143159
          2. InputWhafis_0514104539
          3. Kent_WHAFIS_Inputs
    4. Pike_County_PA
      1. DELAWARE_RIVER--421964--RESTUDY--HEC-RAS--D-AK_1615481422138 HEC_RAS Projects
        1. 2b_drsge-2
        2. 2b_drsgn-2
      2. DELAWARE_RIVER--421969--RESTUDY--HEC-2-- AL-BE_1615481600086
        1. Out files and 4 files

Google Drive

  1. Delaware_HEC-RAS_project_by_VS
  2. From EPA
    1. Delaware River - folder
      1. Simulations - folder contains HEC_RAS project Files called DLWR
    2. Delaware River_2 - folder contains HEC_RAS project Files called Delaware River
    3. DELAWARE_BAY - folder
      1. Kent_DE_CHAMP_1615476778956 folder contains folders and HEC-RAS Projects
        1. wave15_050412142929 folder
          1. Wave15 project file
        2. wave15_060312202124 folder
          1. Wave15 project file
        3. Project Files in this folder
          1. InputWhafis_0507143159
          2. InputWhafis_0514104539
          3. Kent_WHAFIS_Inputs
    4. Pike_County_PA
      1. DELAWARE_RIVER--421964--RESTUDY--HEC-RAS--D-AK_1615481422138 HEC_RAS Projects
        1. 2b_drsge-2
        2. 2b_drsgn-2
      2. DELAWARE_RIVER--421969--RESTUDY--HEC-2-- AL-BE_1615481600086
        1. Out files and 4 files
  3. 283495_DELAWARE_RIVER.7z - This is named the same as the zip on Dropbox it was last modified on 5/27/2022 it should be very similar to the one on dropbox.

HEC_RAS

HEC_RAS The work was done with HEC_RAS 6.2

alt text

The Most Up To Date files.

Go to Google Drive VS_Research 09 Hec Ras and download the Delaware_HEC-RAS_project_by_VS.zip folder.

This is the Zip folder you want to download.

Jake got me the Most recent Updated List from ubuntu. This was needed because when download the Zip in Windows it gives the current date as the Create Date and the Update Date but in Ubuntu he got me real dates.

gqc@msi-desktop-ubuntu:~$ ./scan_zip.sh "/media/gqc/unionsine/VS_Research/09 HEC RAS/Delaware_HEC-RAS_project_by_VS.zip"
444 2011-10-05 13:40 Delaware_HEC-RAS_project_by_VS/Delaware/USGS_streamflow gate/gagesII_9322_point_shapefile/gagesII_9322_sept30_2011.prj
488 2021-03-11 11:32 Delaware_HEC-RAS_project_by_VS/Delaware/DELAWARE_RIVER/DELAWARE_BAY/Kent_DE_CHAMP_1615476778956/InputWhafis_0507143159.prj
488 2021-03-11 11:32 Delaware_HEC-RAS_project_by_VS/Delaware/DELAWARE_RIVER/DELAWARE_BAY/Kent_DE_CHAMP_1615476778956/InputWhafis_0514104539.prj
488 2021-03-11 11:32 Delaware_HEC-RAS_project_by_VS/Delaware/DELAWARE_RIVER/DELAWARE_BAY/Kent_DE_CHAMP_1615476778956/Kent_WHAFIS_Inputs.prj
488 2021-03-11 11:32 Delaware_HEC-RAS_project_by_VS/Delaware/DELAWARE_RIVER_old/DELAWARE_BAY/Kent_DE_CHAMP_1615476778956/InputWhafis_0507143159.prj
488 2021-03-11 11:32 Delaware_HEC-RAS_project_by_VS/Delaware/DELAWARE_RIVER_old/DELAWARE_BAY/Kent_DE_CHAMP_1615476778956/InputWhafis_0514104539.prj
488 2021-03-11 11:32 Delaware_HEC-RAS_project_by_VS/Delaware/DELAWARE_RIVER_old/DELAWARE_BAY/Kent_DE_CHAMP_1615476778956/Kent_WHAFIS_Inputs.prj
488 2021-03-11 11:32 Delaware_HEC-RAS_project_by_VS/Delaware/Delaware River_VS/01 Projection/InputWhafis_0514104539.prj
488 2021-03-11 11:32 Delaware_HEC-RAS_project_by_VS/Delaware/Delaware River_VS/01 Projection/Kent_WHAFIS_Inputs.prj
488 2021-03-11 11:33 Delaware_HEC-RAS_project_by_VS/Delaware/DELAWARE_RIVER/DELAWARE_BAY/Kent_DE_CHAMP_1615476778956/wave15_050412142929/Wave15.prj
488 2021-03-11 11:33 Delaware_HEC-RAS_project_by_VS/Delaware/DELAWARE_RIVER/DELAWARE_BAY/Kent_DE_CHAMP_1615476778956/wave15_060312202124/Wave15.prj
488 2021-03-11 11:33 Delaware_HEC-RAS_project_by_VS/Delaware/DELAWARE_RIVER_old/DELAWARE_BAY/Kent_DE_CHAMP_1615476778956/wave15_050412142929/Wave15.prj
488 2021-03-11 11:33 Delaware_HEC-RAS_project_by_VS/Delaware/DELAWARE_RIVER_old/DELAWARE_BAY/Kent_DE_CHAMP_1615476778956/wave15_060312202124/Wave15.prj
2773 2021-03-11 12:23 Delaware_HEC-RAS_project_by_VS/Delaware/new/283495_DELAWARE_RIVER/DELAWARE_RIVER/Delaware River/Simulations/DLWR.prj
286 2021-03-11 12:50 Delaware_HEC-RAS_project_by_VS/Delaware/DELAWARE_RIVER_old/Pike_County_PA/DELAWARE_RIVER--421964--RESTUDY--HEC-RAS--D-AK_1615481422138/2b_drsge-2.prj
286 2021-03-11 12:50 Delaware_HEC-RAS_project_by_VS/Delaware/DELAWARE_RIVER_old/Pike_County_PA/DELAWARE_RIVER--421964--RESTUDY--HEC-RAS--D-AK_1615481422138/2b_drsgn-2.prj
286 2021-03-11 12:50 Delaware_HEC-RAS_project_by_VS/Delaware/DELAWARE_RIVER/Pike_County_PA/DELAWARE_RIVER--421964--RESTUDY--HEC-RAS--D-AK_1615481422138/2b_drsge-2.prj
286 2021-03-11 12:50 Delaware_HEC-RAS_project_by_VS/Delaware/DELAWARE_RIVER/Pike_County_PA/DELAWARE_RIVER--421964--RESTUDY--HEC-RAS--D-AK_1615481422138/2b_drsgn-2.prj
286 2021-03-11 12:50 Delaware_HEC-RAS_project_by_VS/Delaware/new/283495_DELAWARE_RIVER/DELAWARE_RIVER/Pike_County_PA/DELAWARE_RIVER--421964--RESTUDY--HEC-RAS--D-AK_1615481422138/2b_drsge-2.prj
286 2021-03-11 12:50 Delaware_HEC-RAS_project_by_VS/Delaware/new/283495_DELAWARE_RIVER/DELAWARE_RIVER/Pike_County_PA/DELAWARE_RIVER--421964--RESTUDY--HEC-RAS--D-AK_1615481422138/2b_drsgn-2.prj
620 2021-03-11 13:36 Delaware_HEC-RAS_project_by_VS/Delaware/new/283495_DELAWARE_RIVER/DELAWARE_RIVER/Delaware River_2/Delaware River.prj
493 2022-05-27 09:12 Delaware_HEC-RAS_project_by_VS/Delaware/Delaware River_VS/Delaware_River.prj
485 2022-05-27 12:10 Delaware_HEC-RAS_project_by_VS/Delaware/DELAWARE_RIVER/Delaware River/Simulations/Projection/ESRI-102711-NAD 1983 StatePlane New Jersey FIPS 2900 Feet.prj
485 2022-05-27 12:10 Delaware_HEC-RAS_project_by_VS/Delaware/DELAWARE_RIVER_old/Delaware River/Simulations/Projection/ESRI-102711-NAD 1983 StatePlane New Jersey FIPS 2900 Feet.prj
545 2022-05-27 14:46 Delaware_HEC-RAS_project_by_VS/Delaware/DELAWARE_RIVER_old/Pike_County_PA/ESRI-102728_NAD 1983 StatePlane PA North FIPS 3701 Feet.prj
545 2022-05-27 14:46 Delaware_HEC-RAS_project_by_VS/Delaware/DELAWARE_RIVER/Pike_County_PA/ESRI-102728_NAD 1983 StatePlane PA North FIPS 3701 Feet.prj
485 2022-05-30 14:20 Delaware_HEC-RAS_project_by_VS/Delaware/DELAWARE_RIVER/Delaware River/Simulations/Shapefile/Delaware_River_CL.prj
485 2022-05-30 14:20 Delaware_HEC-RAS_project_by_VS/Delaware/DELAWARE_RIVER_old/Delaware River/Simulations/Shapefile/Delaware_River_CL.prj
485 2022-05-30 14:21 Delaware_HEC-RAS_project_by_VS/Delaware/DELAWARE_RIVER/Delaware River/Simulations/Shapefile/Delaware_River_XS.prj
485 2022-05-30 14:21 Delaware_HEC-RAS_project_by_VS/Delaware/DELAWARE_RIVER_old/Delaware River/Simulations/Shapefile/Delaware_River_XS.prj
485 2022-05-30 14:22 Delaware_HEC-RAS_project_by_VS/Delaware/DELAWARE_RIVER/Delaware River_2/Shapefile/Delaware_River_2_CL.prj
485 2022-05-30 14:22 Delaware_HEC-RAS_project_by_VS/Delaware/DELAWARE_RIVER/Delaware River_2/Shapefile/Delaware_River_2_XS.prj
485 2022-05-30 14:22 Delaware_HEC-RAS_project_by_VS/Delaware/DELAWARE_RIVER_old/Delaware River_2/Shapefile/Delaware_River_2_CL.prj
485 2022-05-30 14:22 Delaware_HEC-RAS_project_by_VS/Delaware/DELAWARE_RIVER_old/Delaware River_2/Shapefile/Delaware_River_2_XS.prj
829 2022-06-01 13:10 Delaware_HEC-RAS_project_by_VS/Delaware/DELAWARE_RIVER/Delaware River_2/Delaware River.prj
829 2022-06-01 13:10 Delaware_HEC-RAS_project_by_VS/Delaware/DELAWARE_RIVER_old/Delaware River_2/Delaware River.prj
4301 2022-06-08 10:53 Delaware_HEC-RAS_project_by_VS/Delaware/DELAWARE_RIVER_old/Delaware River/Simulations/DLWR.prj
4017 2022-06-13 09:55 Delaware_HEC-RAS_project_by_VS/Delaware/DELAWARE_RIVER/Delaware River/Simulations/DLWR.prj

This took me to the DLWR project which is the project that is referenced in the Delaware River.docx document. It also appears to be the source of the images in the file file_descriptions.docx. Both of these files are going to be put on OneDrive for the future. I got these files from my email.

alt text